<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndreVitorio.com</title>
	<atom:link href="http://www.andrevitorio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrevitorio.com</link>
	<description>Never Stop Learning!</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persuasive Science: Beauty is in the details.</title>
		<link>http://www.andrevitorio.com/persuasive-science-beauty-is-in-the-detail/</link>
		<comments>http://www.andrevitorio.com/persuasive-science-beauty-is-in-the-detail/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:02 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=109</guid>
		<description><![CDATA[We are always negotiating. A lot of our decisions in life are shaped and determined by the degree we are able to convince other people of something. It could be an idea, a dinner suggestion or the direction a certain project will take. In business, negotiation reaches another level. When you are trying to attract [...]]]></description>
			<content:encoded><![CDATA[<p>We are always negotiating. A lot of our decisions in life are shaped and determined by the degree we are able to convince other people of something. It could be an idea, a dinner suggestion or the direction a certain project will take. In business, negotiation reaches another level. When you are trying to attract customers and make a sale what are the best methods to be persuasive? I found this website with a summary of Noah Goldstein’s, Steve Martin’s  and Robert Cialdini’s <em>Yes! 50 Scientifically Proven Ways to be Persuasive</em>. The book uses research in psychology as a tool to improve your marketing efforts. Amazing how details count, plan ahead, sometimes a small action can be the tipping point for your business growth. Here are some of the coolest in my opinion:</p>
<p><strong>#9 &#8211; A small gift makes people want to reciprocate. People who received a small no-strings-attached gift from a stranger were twice as likely to buy raffle tickets from him than those who were just pitched on raffle tickets.</strong></p>
<p>I&#8217;ve seen this used a million times by online marketers. It&#8217;s the famous free giveaway method. Offer a free downloadable ebook or course to your visitors. Ask them for their email, send the &#8220;free item&#8221; by email and a few days later some follow ups with products you might be selling.</p>
<p><strong># 22 &#8211; How to impress a potential customer with credentials without being labeled as a show-off? Public speakers have someone else introduce them, a real estate company made a slight improvements to their phone service by directing people to “Jane, who has 10 years of experience with houses in upper price range”, and physicians display their diplomas on the walls.</strong></p>
<p>This can be used in online support, adding a few credentials to your representative can certainly improve the perception of your brand and service.</p>
<p>I could comment on several of these, I&#8217;ll just leave the link here. I recommend bookmarking it for whenever you are about to start writing a sales letter or launching a new marketing campaign.</p>
<p>Click here to visit: <a href="http://www.moskalyuk.com/blog/yes-50-scientifically-proven-ways-to-be-persuasive/1624">Yes! 50 Scientifically Proven Ways to Ber Persuasive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/persuasive-science-beauty-is-in-the-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Machine or how to immerse yourself in the past.</title>
		<link>http://www.andrevitorio.com/the-time-machine-or-how-to-immerse-yourself-in-the-past/</link>
		<comments>http://www.andrevitorio.com/the-time-machine-or-how-to-immerse-yourself-in-the-past/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:37:52 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=94</guid>
		<description><![CDATA[Sometimes we have ideas that go beyond the scope of our capabilities, ideas that would require too much effort/investment to make them come true. Here&#8217;s one of these ideas for someone to grab and become a billionaire.
Before I give away my billion dollar idea, there are a couple of things I&#8217;d like to make clear, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we have ideas that go beyond the scope of our capabilities, ideas that would require too much effort/investment to make them come true. Here&#8217;s one of these ideas for someone to grab and become a billionaire.</p>
<p><span id="more-94"></span>Before I give away my billion dollar idea, there are a couple of things I&#8217;d like to make clear, just in case they are not obvious for some. This is just one idea I had, don&#8217;t take it too seriously. Feel free to try to undermine my arguments. I risk sounding like a presumptuous a-hole here, but I am doing this because some of the uses for technology I predicted in the past have since become true, so instead of just talking about these things with friends, I have decided to write them down. Here&#8217;s the first one I take my time to document, I present to you: The Time-Machine!</p>
<p>It all started several years ago, I was browsing the web when a link led me to a page with an interactive 360 video (if you don&#8217;t know what I am talking about please visit <a href="http://www.immersivemedia.com/demos/index.php">this page</a>). It was from a camera attached to the bottom of a helicopter. If i&#8217;m not mistaken, it was a video of Sidney, Australia. Being able to move the camera around and point it at any direction, as if I was controlling it live, seemed unreal. At the time I started thinking about the consumer uses for such technology, and to be honest, I could&#8217;ve written this post back then. Why did I think about this several years ago and only decided to write it down now? Well, recently my brother downloaded an iPhone app called <a href="http://itunes.apple.com/us/app/360-panorama/id377342622?mt=8">360 panorama</a>, it is an amazing piece of software that allows you to take 360 pictures with your smartphone. You can then see the picture on your screen and move around as if you were at the place the panorama picture was taken. This brought me back to the time I saw that first 360 video so I decided to document this before what I envisioned back then becomes a reality and I kick myself for not writing about it on time. Better late than never.</p>
<p>First of all, a few technical aspects of how panoramic video works. A special camera, or more precisely a set of cameras that use fish-eye type of lenses, is used to record 360 video. It then uses software to render these videos together and create one single video. So, how could this be improved? My idea is to double the number of cameras in a way that one more camera is added parallel to each of the cameras that are already in the current existing panoramic cameras. In this way, two separated videos would be rendered. These two videos would be, if you haven&#8217;t already guesses, one for the left eye and other for the right eye. To view the videos the user would have to wear virtual reality glasses and a pair of head-phones, or as I like to call it, the Time Machine Helmet™. This would allow the user to hear and see the video as if he/she was there, immersed in the place and time the video was recorded. It would allow users to move their heads around and see what happened with real perspective and together with the surrond sound it would feel as if the person is transported to wherever the video was recorded.</p>
<p>The difference here is that instead of looking at a 2D picture in your monitor, you would be placed inside a 3D recording of a previous time in your life. And I say <em>placed</em> because it gives you the ability to look around, hear what&#8217;s around as if you were there. I hope one day we can use a device like this to look back into our vacations, birthday parties, moments with loved ones, in other words, any moment worth keeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/the-time-machine-or-how-to-immerse-yourself-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typevideos.com &#8211; Text to Video Service</title>
		<link>http://www.andrevitorio.com/typevideos-com-text-to-video-service/</link>
		<comments>http://www.andrevitorio.com/typevideos-com-text-to-video-service/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:45:45 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=83</guid>
		<description><![CDATA[TypeVideos is a text to video service with tools that allow customers to combine video styles, voice and background music in order to create the perfect video. It&#8217;s very simple, check the video bellow to understand how it works and visit the website to order. I&#8217;ve been working with some very talented people on this [...]]]></description>
			<content:encoded><![CDATA[<p>TypeVideos is a text to video service with tools that allow customers to combine video styles, voice and background music in order to create the perfect video. It&#8217;s very simple, check the video bellow to understand how it works and visit the website to order. I&#8217;ve been working with some very talented people on this new venture, so far we&#8217;ve received amazing feedback from our clients! <a title="TypeVideos.com - Text to Video Service" href="http://www.typevideos.com">Click here to visit the site.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n1JSHEUPL10?version=3&amp;hl=pt_BR&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/n1JSHEUPL10?version=3&amp;hl=pt_BR&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/typevideos-com-text-to-video-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is next?</title>
		<link>http://www.andrevitorio.com/what-is-next/</link>
		<comments>http://www.andrevitorio.com/what-is-next/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:08:19 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=69</guid>
		<description><![CDATA[Analyzing recent developments in technology we can make two predictions regarding the future of smartphones and location aware applications. First, smartphones will become as common as mobile phones. The  smartphone is extremely likely to be the next mobile device of anyone who doesn&#8217;t already own one. Second, as battery life increases, smartphones will be [...]]]></description>
			<content:encoded><![CDATA[<p>Analyzing recent developments in technology we can make two predictions regarding the future of smartphones and location aware applications. First, smartphones will become as common as mobile phones. The  smartphone is extremely likely to be the next mobile device of anyone who doesn&#8217;t already own one. Second, as battery life increases, smartphones will be able to send and receive GPS information 24/7. This will create grounds for a wide range of services designed to work with consumers and their daily routines.</p>
<p><span id="more-69"></span></p>
<p>Privacy is one issue of decreasing importance, at least on a macro-level, people are willing to display personal information online in social networks and other services. The race for the next generation of innovation and services based on this new reality has started. New business models are being created in order to take advantage of the possibilities that arise from being able to constantly know where customers are located.</p>
<p>To stay ahead of competition, the questions that needs to be answered is; how can your business benefit from knowing where your customers are at all times?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/what-is-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read because&#8230;</title>
		<link>http://www.andrevitorio.com/read-because/</link>
		<comments>http://www.andrevitorio.com/read-because/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:57:48 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=65</guid>
		<description><![CDATA[Read because today you can learn more about the world than anyone who previously lived.
Read because knowing more about the world will make you more understanding of others.
Read because you will feel stronger and prepared to argue in favor of what is right.
Read because life is short and you can save time by learning from [...]]]></description>
			<content:encoded><![CDATA[<p>Read because today you can learn more about the world than anyone who previously lived.<br />
Read because knowing more about the world will make you more understanding of others.<br />
Read because you will feel stronger and prepared to argue in favor of what is right.<br />
Read because life is short and you can save time by learning from others.<br />
Read because it will help you understand life better.<br />
Read because it will make you a better person.<br />
Read because it will make you happier.<br />
Read because knowledge is power.<br />
Read because you can.<br />
Don&#8217;t stop here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/read-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting colors for your website</title>
		<link>http://www.andrevitorio.com/selecting-colors-for-your-website/</link>
		<comments>http://www.andrevitorio.com/selecting-colors-for-your-website/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:44:35 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=60</guid>
		<description><![CDATA[Creating a design for your website is not easy, it involves a lot of creativity and hard work. One of the main aspects of the creation process is selecting the right colors to use. There&#8217;s virtually no limit to the number of color combinations and options one has and it takes a while to decide [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a design for your website is not easy, it involves a lot of creativity and hard work. One of the main aspects of the creation process is selecting the right colors to use. There&#8217;s virtually no limit to the number of color combinations and options one has and it takes a while to decide what tone of brown goes with that green, yellow or blue background, header or footer, not to mention font colors, boxes and other small details. If you don&#8217;t feel like playing around too much or are short on time, I&#8217;d recommend using Color Scheme Designer (http://colorschemedesigner.com/). This service allows you to browse through a pallet of colors and quickly see what is aesthetically pleasing. The interface is very instinctive and you should have no problem figuring out how to use it. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/selecting-colors-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxNHH, the first TEDx event in Norway</title>
		<link>http://www.andrevitorio.com/tedxnhh-the-first-tedx-event-in-norway/</link>
		<comments>http://www.andrevitorio.com/tedxnhh-the-first-tedx-event-in-norway/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:24:56 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=58</guid>
		<description><![CDATA[
The TEDxNHH event was amazing. The team worked very hard and managed to successfully make this a memorable event. I am glad I was a part of it. The video above was developed by me with the help of a few other people.
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/zfLJVla7Zg8?version=3&amp;hl=pt_BR&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zfLJVla7Zg8?version=3&amp;hl=pt_BR&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The TEDxNHH event was amazing. The team worked very hard and managed to successfully make this a memorable event. I am glad I was a part of it. The video above was developed by me with the help of a few other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/tedxnhh-the-first-tedx-event-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements and New Plans</title>
		<link>http://www.andrevitorio.com/improvements-and-new-plans/</link>
		<comments>http://www.andrevitorio.com/improvements-and-new-plans/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:39:26 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=51</guid>
		<description><![CDATA[Curtti.com was launched about 3 months ago, we received over 30,000 visits so far with little to no advertising and the site is steadily growing. Our goal to create the most popular social bookmarking service for the Brazilian market is not easy to achieve but we are confident we&#8217;ll get there. Although usage is increasing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtti.com">Curtti.com</a> was launched about 3 months ago, we received over 30,000 visits so far with little to no advertising and the site is steadily growing. Our goal to create the most popular social bookmarking service for the Brazilian market is not easy to achieve but we are confident we&#8217;ll get there. Although usage is increasing we feel there&#8217;s a lot of room for improvement and work has already started; soon we&#8217;ll roll out some changes that will definitely engage users and make the site easier to access and interact with.</p>
<p>Besides working on the new Curtti features, I have been planning the development of <a href="http://www.sharoo.org">Sharoo.org</a>. The concept of Sharoo is a bit unusual, the idea is to help non-profit organizations with donations and also incentivise the people supporting the causes they love. As of now I am building a team of programmers, designers and other web development personal to collaborate in this project. If you are interested in joining Sharoo&#8217;s development team <a href="mailto:andre@vitorio.net">send me an email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/improvements-and-new-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtti.com &#8211; A Brazilian Social Bookmarking Network</title>
		<link>http://www.andrevitorio.com/curtti-com-a-brazilian-social-bookmarking-network/</link>
		<comments>http://www.andrevitorio.com/curtti-com-a-brazilian-social-bookmarking-network/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:36:17 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=45</guid>
		<description><![CDATA[I’ve been so busy with my exams and the launch of Curtti.com that I forgot about posting about it here. The project is now in its open-beta stage and we are glad everything is working fine. I will post more information about it here once I&#8217;m done with my exams!
You can check the website at [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been so busy with my exams and the launch of Curtti.com that I forgot about posting about it here. The project is now in its open-beta stage and we are glad everything is working fine. I will post more information about it here once I&#8217;m done with my exams!</p>
<p>You can check the website at http://www.curtti.com/ – it’s in Portuguese! Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/curtti-com-a-brazilian-social-bookmarking-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerds: The Most Powerful Men in the World</title>
		<link>http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/</link>
		<comments>http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:49:43 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=34</guid>
		<description><![CDATA[In November 2009, Forbes magazine published a ranking of the World&#8217;s Most Powerful People. Power can be defined in many ways, but in the Forbes context it is limited to, and personified by, three categories: politicians, businessmen and billionaires. Some people are in two, even three of those categories at once. Nevertheless, a good read [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2009, Forbes magazine published a ranking of the World&#8217;s Most Powerful People. Power can be defined in many ways, but in the Forbes context it is limited to, and personified by, three categories: politicians, businessmen and billionaires. Some people are in two, even three of those categories at once. Nevertheless, a good read for anyone interested in knowing a bit more about the elite that currently &#8220;runs&#8221; the world.</p>
<p><span id="more-34"></span></p>
<p>Barack Obama heads the list, no surprise here, considering he is the &#8220;leader&#8221; of the world&#8217;s richest country. Second place goes to Hu Jintao, president of the People&#8217;s Republic of China. According to growth data and predictions from economists and analysts, China will soon become the 2nd largest economy in the world (it has already surpassed Germany). Third spot goes to the Prime Minister of Russia, Vladmir Putin. At 4th sits Ben S. Bernanke, chairman of the Federal Reserve, the man in charge of reestablishing the American economy. These are the four men which are currently in charge of guiding the governments and economy of some of the most influential countries in the world.</p>
<p>Other than placed in high government positions, all of them have something in common. Their spot in the top of the list, and maybe even in the list as a whole, is temporary. And I don&#8217;t mean temporary as in &#8216;they will all die one day&#8217;, but rather, their terms will soon come to an end. As it happened to George W. Bush, Jian Zemin, Viktor Zubkov and Alan Greenspan, which are not present in the list, the current top four will  soon pass on their influence to their successors.</p>
<p>Now you may ask: &#8220;OK, but where are you trying to get with all of this?&#8221; And the answer is&#8230; drum-roll&#8230; number 5! Ta-da!</p>
<p>At number five we have Sergey Bryn and Larry Page, the guys behind Google. Nerds are placed at number five in the Forbes list. There&#8217;s no need for me to talk about Google, you know what it is. My point is, these guys will most likely remain on the list longer than any of those who are currently listed above them. They may never be first or go higher than five, someone will always be the president of the U.S. or China, and so on. I&#8217;m not saying they are going to be in the list for as long as they are in business. I&#8217;m not even saying they are going to be in the list next year. Google may go bankrupt or whatever, but a very probable scenario is that it will remain as the leading  search engine on the planet for the foreseeable future. What is impressive about this is that these guys reached fifth place because of the information they have gathered about the world. People often say that &#8216;knowledge is power&#8217;, and Google is probably the best example of the truth behind that saying. They are not the largest nor the most profitable company out there, but they possess something much more valuable, they know what the world wants.</p>
<p><script type="text/javascript" src="http://curtti.com/evb/evb_lib.js"></script><br />
<script type="text/javascript">
     evb_url = 'http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/';
     evb_big(evb_url);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

