<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndreVitorio.com</title>
	<atom:link href="http://www.andrevitorio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrevitorio.com</link>
	<description>Never Stop Learning!</description>
	<lastBuildDate>Wed, 16 Jun 2010 11:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curtti.com &#8211; A Brazilian Social Bookmarking Network</title>
		<link>http://www.andrevitorio.com/curtti-com-a-brazilian-social-bookmarking-network/</link>
		<comments>http://www.andrevitorio.com/curtti-com-a-brazilian-social-bookmarking-network/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:36:17 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andrevitorio.com/?p=45</guid>
		<description><![CDATA[I’ve been so busy with my exams and the launch of Curtti.com that I forgot about posting about it here. The project is now in its open-beta stage and we are glad everything is working fine. I will post more information about it here once I&#8217;m done with my exams!
You can check the website at [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been so busy with my exams and the launch of Curtti.com that I forgot about posting about it here. The project is now in its open-beta stage and we are glad everything is working fine. I will post more information about it here once I&#8217;m done with my exams!</p>
<p>You can check the website at http://www.curtti.com/ – it’s in Portuguese! Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/curtti-com-a-brazilian-social-bookmarking-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerds: The Most Powerful Men in the World</title>
		<link>http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/</link>
		<comments>http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:49:43 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=34</guid>
		<description><![CDATA[In November 2009, Forbes magazine published a ranking of the World&#8217;s Most Powerful People. Power can be defined in many ways, but in the Forbes context it is limited to, and personified by, three categories: politicians, businessmen and billionaires. Some people are in two, even three of those categories at once. Nevertheless, a good read [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2009, Forbes magazine published a ranking of the World&#8217;s Most Powerful People. Power can be defined in many ways, but in the Forbes context it is limited to, and personified by, three categories: politicians, businessmen and billionaires. Some people are in two, even three of those categories at once. Nevertheless, a good read for anyone interested in knowing a bit more about the elite that currently &#8220;runs&#8221; the world.</p>
<p><span id="more-34"></span></p>
<p>Barack Obama heads the list, no surprise here, considering he is the &#8220;leader&#8221; of the world&#8217;s richest country. Second place goes to Hu Jintao, president of the People&#8217;s Republic of China. According to growth data and predictions from economists and analysts, China will soon become the 2nd largest economy in the world (it has already surpassed Germany). Third spot goes to the Prime Minister of Russia, Vladmir Putin. At 4th sits Ben S. Bernanke, chairman of the Federal Reserve, the man in charge of reestablishing the American economy. These are the four men which are currently in charge of guiding the governments and economy of some of the most influential countries in the world.</p>
<p>Other than placed in high government positions, all of them have something in common. Their spot in the top of the list, and maybe even in the list as a whole, is temporary. And I don&#8217;t mean temporary as in &#8216;they will all die one day&#8217;, but rather, their terms will soon come to an end. As it happened to George W. Bush, Jian Zemin, Viktor Zubkov and Alan Greenspan, which are not present in the list, the current top four will  soon pass on their influence to their successors.</p>
<p>Now you may ask: &#8220;OK, but where are you trying to get with all of this?&#8221; And the answer is&#8230; drum-roll&#8230; number 5! Ta-da!</p>
<p>At number five we have Sergey Bryn and Larry Page, the guys behind Google. Nerds are placed at number five in the Forbes list. There&#8217;s no need for me to talk about Google, you know what it is. My point is, these guys will most likely remain on the list longer than any of those who are currently listed above them. They may never be first or go higher than five, someone will always be the president of the U.S. or China, and so on. I&#8217;m not saying they are going to be in the list for as long as they are in business. I&#8217;m not even saying they are going to be in the list next year. Google may go bankrupt or whatever, but a very probable scenario is that it will remain as the leading  search engine on the planet for the foreseeable future. What is impressive about this is that these guys reached fifth place because of the information they have gathered about the world. People often say that &#8216;knowledge is power&#8217;, and Google is probably the best example of the truth behind that saying. They are not the largest nor the most profitable company out there, but they possess something much more valuable, they know what the world wants.</p>
<p><script type="text/javascript" src="http://curtti.com/evb/evb_lib.js"></script><br />
<script type="text/javascript">
     evb_url = 'http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/';
     evb_big(evb_url);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/nerds-the-most-powerful-men-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Icon Search Engines</title>
		<link>http://www.andrevitorio.com/best-icon-search-engines/</link>
		<comments>http://www.andrevitorio.com/best-icon-search-engines/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:08:36 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=28</guid>
		<description><![CDATA[I was looking for some icons for an application I&#8217;m developing with a few friends and I came across these really cool websites:
http://www.iconfinder.net/
http://findicons.com/
For the app I needed an icon for &#8220;shower&#8221;, I know, not a very usual thing. I couldn&#8217;t find a decent shower icon on any of the top 10 google results for &#8220;icon [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for some icons for an application I&#8217;m developing with a few friends and I came across these really cool websites:</p>
<p>http://www.iconfinder.net/</p>
<p>http://findicons.com/</p>
<p>For the app I needed an icon for &#8220;shower&#8221;, I know, not a very usual thing. I couldn&#8217;t find a decent shower icon on any of the top 10 google results for &#8220;icon search engine&#8221;. But for all my other queries I ended up finding some cool high quality icons.</p>
<p>Have fun <img src='http://www.andrevitorio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/best-icon-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweezzle.org A Puzzle for Twitter!</title>
		<link>http://www.andrevitorio.com/tweezzle-org-a-puzzle-for-twitter/</link>
		<comments>http://www.andrevitorio.com/tweezzle-org-a-puzzle-for-twitter/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:07:36 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[New Ventures!]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=20</guid>
		<description><![CDATA[Last Thursday we launched Tweezzle.org, a jigsaw puzzle game for twitter. Like most of the good ideas out there, the game&#8217;s concept is very simple. The goal is to follow a set of twitter profiles in order to correctly arrange a complete image using all the 36 avatars in your Following area. Sounds complicated? Visit [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday we launched <a href="http://www.tweezzle.org">Tweezzle.org</a>, a jigsaw puzzle game for twitter. Like most of the good ideas out there, the game&#8217;s concept is very simple. The goal is to follow a set of twitter profiles in order to correctly arrange a complete image using all the 36 avatars in your Following area. Sounds complicated? <a href="http://www.tweezzle.org">Visit the website</a>, there&#8217;s a quick tutorial there.</p>
<p>The current <a href="http://www.twitter.com/tweezzle">twitter account of the game</a> reached 1,300+ followers within a few hours. It was great to see the response of the people who played the game and how quickly the word was spread out. The mastermind behind this idea is my good friend <a href="http://www.twitter.com/prosopopeio">@prosopopeio</a>. For the first game the prize was <em>Dexter: The Complete First Season in DVD</em>, which was given to one of our participants successfully completed the puzzle within 24 hours. Next week we&#8217;ll start another game, if you want to have some fun, win prizes and at the same time pimp your twitter profile, I highly recommend you to checkout <a href="http://www.tweezzle.org/">Tweezzle.org</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/tweezzle-org-a-puzzle-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Lab</title>
		<link>http://www.andrevitorio.com/back-to-the-lab/</link>
		<comments>http://www.andrevitorio.com/back-to-the-lab/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:12:06 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=15</guid>
		<description><![CDATA[It&#8217;s been over one year since I&#8217;ve updated this website, let&#8217;s see if I can get this working again.
So many things have happened that I don&#8217;t even know where to re-start. I moved to another country (Norway), started my Master&#8217;s course, got a new job and right now I&#8217;m developing a few online projects. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over one year since I&#8217;ve updated this website, let&#8217;s see if I can get this working again.</p>
<p>So many things have happened that I don&#8217;t even know where to re-start. I moved to another country (Norway), started my Master&#8217;s course, got a new job and right now I&#8217;m developing a few online projects. There&#8217;s not much time left for other things but I still manage to do some sports and have fun with my friends. Amazing huh?</p>
<p>Regarding my new projects, one of them involves Twitter and is based on an idea from a friend of mine (one of the smartest guys I know), the second is a Social Bookmark website and the third one will target the Mobile community. I&#8217;m lucky to work with good old friends in the development of each one of them. Hopefully we&#8217;ll be launching a Beta version of these projects soon, while I study, work and still post updates here in the meantime.</p>
<p>Life&#8217;s good, I can&#8217;t complain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/back-to-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Website (for Noncoders)</title>
		<link>http://www.andrevitorio.com/creating-a-website-for-noncoders/</link>
		<comments>http://www.andrevitorio.com/creating-a-website-for-noncoders/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:49:54 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[creating a website]]></category>
		<category><![CDATA[hiring a programmer]]></category>
		<category><![CDATA[website for noncoders]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=10</guid>
		<description><![CDATA[Here&#8217;s the third part of the Website Development tutorial, this one is about programming/coding; the most essential part of creating a website. You&#8217;ve got the idea and the design concept, now you have to add functionality to your site. In other words, make it work and do what it is supposed to. I say it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the third part of the Website Development tutorial, this one is about programming/coding; the most essential part of creating a website. You&#8217;ve got the idea and the design concept, now you have to add functionality to your site. In other words, make it work and do what it is supposed to. I say it&#8217;s the most essential part of development because you can have a esthetically ugly website, Craigslist is a good example (sorry guys),  that turns out to be a huge success, as long as it is user-friendly and useful. On the other hand you will never succeed with a beautiful nonfunctional website.</p>
<p>If you can create amazing scripts from scratch and loves to spend time writing endless lines of code this tutorial is not for you. I&#8217;d really like to be able to create my own applications from scratch, I&#8217;ve tried learning some programming languages before (PHP and Ruby on Rails) and hope that someday I&#8217;ll be able to master one of them so I can rely on my own skills to create and debug websites. But as of now I just can&#8217;t get past xhtml and some css. You see, I&#8217;m more of a design/marketing guy. I highly suggest you try learning one of the main web development languages before trying to create a website, and I&#8217;m not talking about html.</p>
<p><span id="more-10"></span></p>
<p>I decided to write this tutorial for people who have great website/service ideas but have no technical expertise on how to create them. I&#8217;m not a coder but I&#8217;ve been able to manage the development of a few websites that turned out exactly as I had them in mind. Remember, I&#8217;m not a coder so I might be very wrong about some of the concepts and/or terms I use here, I will just state what has worked for me so far.</p>
<p>You don&#8217;t need to know how to write code in order to create a website. Getting things done will probably happen faster if you do. But you can still manage to have a website online. Even though I can&#8217;t code a half-decent website myself, from all the hours/day I spend surfing the web I know exactly how a website should function and I bet you do to.</p>
<p>1. SELECTING THE BEST PROGRAMMING LANGUAGE:</p>
<p>There are many languages out there to choose frome: ASP, PHP, Perl, Ruby and so on. On one of my attempts at learning a programming language I&#8217;ve googled &#8220;The best programming language&#8221; and couldn&#8217;t find it. I&#8217;ve read somewhere that the best language is the one you are most familiar with. In other words, you can develop awesome websites using whatever language you choose as long as you can work it to do what you want. What I noticed though is that PHP is very popular among programmers and is probably the one with the highest number of free scripts available. I also recommend PHP because most of the hosting companies support it and you can run it on a linux server, which are the cheapest. Some amazing websites have been developed using php including Facebook and Youtube.</p>
<p>2. CREATING THE CODE:</p>
<p>Ok, if you are reading this you probably don&#8217;t know how to write code, so what we have to do is hire someone to do it for you. There are many ways you can find the right people to do the job, here are a few resources:</p>
<ul>
<li><a title="GetAFreelancer" href="http://www.getafreelancer.com/affiliates/Mindster/" target="_blank">GetAFreelancer</a></li>
<li><a title="elance" href="http://www.elance.com">Elance</a></li>
<li><a title="SitePoint Marketplace" href="http://www.sitepoint.com/marketplace">SitePoint MarketPlace</a></li>
</ul>
<p>I really recommend GetAFreelancer, it&#8217;s my favourite place to find talented programmers.</p>
<p>There are more places you can go to find amazing programmers to work for you. If you want to develop an open-source project try <a title="SourceForge" href="http://www.sourceforge.net/">SourceForge</a>, people may help you for free over there.</p>
<p>3. EXPLAINING WHAT YOU WANT:</p>
<p>It&#8217;s not easy to pass the idea to someone else if you are only going to use words, I suggest creating a design of the website and sending images of how you want things to work. Explain every single detail because programmers will quote depending on that, this is very important specially if you have a limited budget. You don&#8217;t want to ask programmers to add things later on the project because they will charge more for any extra  work.</p>
<p>4. IT&#8217;S BEEN DONE BEFORE:</p>
<p>Try searching for available scripts at <a href="http://www.hotscripts.com">HotScripts</a>. There are a lot of scripts available there that might help your programmer build your own application. Instead of having the programmer create everything from scratch ask his opinion on some of the scripts you find that might make his work easier. Sometimes it&#8217;s cheaper to purchase a script and have it implemented to your project than creating it.</p>
<p>If you have a good idea write it down and create a layout kinda like a sitemap. Explain every section and functionality of the site in detail. It&#8217;s good to use websites as reference when explaining for ex: &#8220;The comments system should look like Youtube&#8217;s.&#8221; You probably want a lot of features that already exist in a few sites out there, skip the trial and error part and just design something similar (unless you have a better concept in mind). It&#8217;s great to see an idea becoming a reality, once the site is ready you will need to market it, that&#8217;s the next topic I will write about. Stay tuned, and if you have any suggestions or tips please comment below. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/creating-a-website-for-noncoders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBookCritique.com &#8211; New Look.</title>
		<link>http://www.andrevitorio.com/ebookcritiquecom-new-look/</link>
		<comments>http://www.andrevitorio.com/ebookcritiquecom-new-look/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:32:20 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=9</guid>
		<description><![CDATA[We have finished working on eBookCritique&#8217;s new look. The site just re-launched and we are going to start reviewing eBooks, at least one per week. If you are familiar with online marketing, work-at-home systems, business opportunities or any other related topics and wants to write reviews on the last eBooks you read on our website [...]]]></description>
			<content:encoded><![CDATA[<p>We have finished working on eBookCritique&#8217;s new look. The site just re-launched and we are going to start reviewing eBooks, at least one per week. If you are familiar with online marketing, work-at-home systems, business opportunities or any other related topics and wants to write reviews on the last eBooks you read on our website please contact me. We can place your affiliate link for the ebook on the post.</p>
<p><a href="http://www.eBookCritique.com">eBookCritique.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/ebookcritiquecom-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdVitorio.com Goes Live!</title>
		<link>http://www.andrevitorio.com/advitoriocom-goes-live/</link>
		<comments>http://www.andrevitorio.com/advitoriocom-goes-live/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:47:23 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[New Ventures!]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=8</guid>
		<description><![CDATA[The best online services company in the world just launched. AdVitorio unites the best designers and programmers in the planet. Our company brings excellence and professionalism to the web. We develop online services following standards and focusing on post-trend innovation. The plan is to make the web look and work good by using the best [...]]]></description>
			<content:encoded><![CDATA[<p>The best online services company in the world just launched. AdVitorio unites the best designers and programmers in the planet. Our company brings excellence and professionalism to the web. We develop online services following standards and focusing on post-trend innovation. The plan is to make the web look and work good by using the best technology available NOW!</p>
<p>So <a title="AdVitorio.com" href="http://www.advitorio.com" target="_self">check AdVitorio.com out! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/advitoriocom-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Social Network Marketing</title>
		<link>http://www.andrevitorio.com/beyond-social-network-marketing/</link>
		<comments>http://www.andrevitorio.com/beyond-social-network-marketing/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:20:07 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social network applications]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/?p=7</guid>
		<description><![CDATA[We&#8217;ve seen the rise of social networks all over the world. Each country has its preferred social network site and each site has its unique features. The thought that web presence is no longer limited to the corporate website is becoming common sense between internet marketing professionals. It is necessary to sail into the new [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen the rise of social networks all over the world. Each country has its <a title="social network site popularity by country" href="http://csserver.ucd.ie/~mfarrugia/">preferred social network site</a> and each site has its unique features. The thought that web presence is no longer limited to the corporate website is becoming common sense between internet marketing professionals. It is necessary to sail into the new waters of social network sites. And no, I&#8217;m not talking about simply having a company profile or group on facebook, bebo or orkut, that&#8217;s also important, but you should go beyond that and benefit from the open development platform many of these social networks are offering. By letting you create specific applications to run on their environment, developers have the chance to reach people and spread their apps in a viral form. It&#8217;s an excellent way to produce some brand awareness</p>
<p>You need to ask yourself: &#8220;What can my site offer to social network users?&#8221;</p>
<p>There are already <a href="http://www.facebook.com/applications/">a lot of applications</a> and the companies using these strategies are pulling great results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/beyond-social-network-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://www.andrevitorio.com/web-design/</link>
		<comments>http://www.andrevitorio.com/web-design/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 14:54:47 +0000</pubDate>
		<dc:creator>Andre Vitorio</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://andrevitorio.com/web-design/</guid>
		<description><![CDATA[The secret to a good Web Design is the same as to every type of design, it needs to please the eye. Design trends change a lot, what looks good today is probably going to look out-dated in a few years. New technologies are being created and added to pages: streaming video,  dynamic  [...]]]></description>
			<content:encoded><![CDATA[<p>The secret to a good Web Design is the same as to every type of design, it needs to please the eye. <a href="http://www.wakeuplater.com/website-building/evolution-of-websites-10-popular-websites.aspx">Design trends change a lot</a>, what looks good today is probably going to look out-dated in a few years. New technologies are being created and added to pages: streaming video,  dynamic  elements and other things that make you WOW when you first see them. Some good places to check current trends are <a title="Web Designer Wall" href="http://www.webdesignerwall.com/category/trends/">Web Designer Wall</a> and <a title="Web Design From Scratch" href="http://www.webdesignfromscratch.com/current-style.cfm">Web Design from Scratch.</a> <span id="more-5"></span></p>
<p>According to Wikipedia, screen display resolution is also set to change, 640×480 was the standard resolution from 1990 to around 1996. 800×600 was the standard resolution until around 2000. Last time I checked, <a href="http://roho2003.blogspot.com/2007/04/standard-screen-resolution.html">the majority of active computers have their resolution set to 1024&#215;768</a>, but new PCs are coming with even higher resolution settings, so that too is set to change.</p>
<p>Other than the resolution issue web designers should also take into account the browser differences. Internet users with the same resolution might customize their browsers using different settings like toolbars. There&#8217;s also the browser issue: IE, Firefox, Opera, etc&#8230; they all display websites in different ways. To get around this resolution problem you should create <a href="http://www.sitepoint.com/article/liquid-design">liquid designs</a>, which uses the available space on the browser window to display the page&#8217;s content. Of course not all pages have the same design concept, in some cases you will not be able to create a liquid design, it really depends on the lay-out.</p>
<p>I&#8217;ve been designing websites using Corel for a long time, and just recently started working with Photoshop. I gotta tell you, if you are starting right now, go with Photoshop. This software is perfect for web designers, it let&#8217;s you slice images, export for the web, create animated gifs and so much more. It is as if Adobe developed the software with the web designer in mind. I once read that the best design software is the one you are good at, and that&#8217;s really true. I have seen beautiful designs from people using different software. In the end, the software is not going to create the design for you, the most important thing is to have creative and artistic skills.</p>
<p>UPDATE: An awesome free website to check how your site looks on various browser, operational systems and resolution is http://www.browsershots.org &#8211; try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrevitorio.com/web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
